The school follows the curriculum designed by the Curriculum Development Centre of the Nepal Government. The entire school is divided into three levels. The Primary School which comprises of Grades 1,2,3 and 4, the Middle School which comprises of Grades 5, 6 and 7 and the Senior School which comprises of Grades 8, 9 and 10. The students of Grade 8, at the end of the year sit for the Basic Level Examination [BLE] conducted by the Education Development and Coordination Department of the Kathmandu Metropolitan City. The students of Grade 10, appear in the Secondary Education Examination [SEE] conducted by the National Examination Board.
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Connect with Grammar | Amanda |
2 | Nepali | Cambridge Express Student Book | Cambridge |
Cambridge Express Work Book | Cambridge | ||
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Ramaela Chiniya Balkathaharu | Bibek Sirjanshil | |
5 | Baikhari | Oasis | |
6 | Maths | Mathematics | Alphabet |
7 | Social | Social Studies | Guinness |
8 | Arts & Craft | Arts & Craft(Creative Planet) | Laxmi |
9 | My Book of Cursive Writing | Learning World | |
10 | Keyboard Computer Science | Oxford | |
11 | Junior Illustrated Dictonary | N Ratna Sagar |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Connect with Grammar | Amanda |
2 | Nepali | Cambridge Express Student Book | Cambridge |
Cambridge Express Work Book | Cambridge | ||
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Saral Nepali Byakaran Ra Rachana | Erawati | |
5 | Mewalal | Bibek Sirjanshil | |
6 | Baikhari | Oasis | |
7 | Kurkhare Chaparo Ra Sululu Machho Reader | Erawati | |
8 | Maths | Mathematics | Alphabet |
9 | Science | Progressive Science | Oxford |
10 | Social | Social Studies | Guinness |
11 | Arts & Craft | Arts & Craft(Creative Planet) | Laxmi |
12 | My Book of Cursive Writing | Learning World | |
13 | Oxford Class-2 Keyboard Computer Science | Oxford | |
14 | Knowledge Track Book | Adarsha | |
15 | Junior Illustrated Dictonary | Ratna Sagar |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Connect with Grammar | Amanda |
2 | Nepali | Cambridge Express Student Book | Cambridge |
Cambridge Express Work Book | Cambridge | ||
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Saral Nepali Byakaran Ra Rachana | Erawati | |
5 | Baikhari | Oasis | |
6 | Rachnatmak Nepali Nibhand | Unique Edu. | |
7 | Maths | Mathematics | Alphabet |
8 | Science | Progressive Science | Oxford |
9 | Social | Social Studies | Guinness |
10 | Arts & Craft | Arts & Craft(Creative Planet) | Laxmi |
11 | My Book of Cursive Writing | Learning World | |
12 | Oxford Class-4 Keyboard Computer Science | Oxford | |
13 | Knowledge Track Book | Adarsha | |
14 | Junior Illustrated Dictonary | Ratna Sagar | |
15 | Bubako Maya | Bibek Sirjansil |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Connect with Grammar | Amanda |
2 | Nepali | Cambridge Express Student Book | Cambridge |
Cambridge Express Work Book | Cambridge | ||
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Saral Nepali Byakaran Ra Rachana | Erawati | |
5 | Baikhari | Oasis | |
6 | Rachnatmak Nepali Nibhand | Unique Edu. | |
7 | Maths | Elegant Mathematics | Guinness |
8 | Science | Progressive Science | Oxford |
9 | Social | Social Studies | Guinness |
10 | Arts & Craft | Arts & Craft(Creative Planet) | Laxmi |
11 | Bandhan Sanskar Katha Sanghara | Bibek Sirjansil | |
12 | Oxford Class-4 Keyboard Computer Science | Oxford | |
13 | Knowledge Track Book | Adarsha | |
14 | Junior Illustrated Dictonary | Ratna Sagar |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Connect with Grammar | Amanda |
2 | Nepali | Cambridge Express Student Book | Cambridge |
Cambridge Express Work Book | Cambridge | ||
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Saral Nepali Byakaran Ra Rachana | Erawati | |
5 | Hamro Nepali | Janak | |
6 | Rachnatmak Nepali Nibhand | Unique Edu. | |
7 | Maths | Elegant Mathematics | Guinness |
8 | Science | Progressive Science | Oxford |
9 | Social | Social Studies | Guinness |
10 | Arts & Craft | Arts & Craft(Creative Planet) | Laxmi |
11 | Buddha and Lumbini | Bibek Sirjansil | |
12 | Oxford Class-5 Keyboard Computer Science | Oxford | |
13 | Knowledge Track Book | Adarsha | |
14 | Junior Illustrated Dictonary | Ratna Sagar |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Learner’s Grammar and Composition | Oxford |
2 | Learning to Communicate(Main Course Book) | Oxford | |
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Hamro Nepali Kitab | Janak Siksha | |
5 | Nepali Reader Phoolpaat | Ratna Pustak | |
6 | Unique Bayakaran ra Rachana | Unique Edu. | |
7 | Maths | Mathematics | Alphabet |
8 | Science | Morden Graded Science | Vidhyarthi |
9 | Social Studies | Social Studies and Pop Edu. | Ashmita |
10 | Health & Physical | Health & Physical | Asia |
11 | Computer | Oxford Keyboard Computer Science | Oxford |
12 | Atlas | Atlas | Ekta |
13 | Occupation Business Technology Education | Guinness | |
14 | Langadako Sathi | Lainasingh Wangdel | |
15 | Naitik Sikshya | Janak Siksha |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Learner’s Grammar and Composition | Oxford |
2 | Learning to Communicate(Main Course Book) | Oxford | |
3 | Cambridge Listening and Speaking for School | Cambridge | |
4 | Hamro Nepali Kitab | Janak Siksha | |
5 | Jiwan Kada Ki Phool | Jhamak Ghimire | |
6 | Unique Bayakaran ra Rachana | Unique Edu. | |
7 | Maths | Mathematics | Alphabet |
8 | Science | Modern Graded Science | Vidhyarthi |
9 | Social Studies | Social Studies and Pop Edu. | Ashmita |
10 | Health & Physical | Health & Physical | Asia |
11 | Computer | Morden Computer Science | Vidhtarthi |
12 | Occupation Business Technology Education | Guinness | |
13 | Add Maths | Guinness | |
14 | Naitik Sikshya | Janak Siksha |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Grammar | Learner’s Grammar and Composition | Oxford |
2 | Learning to Communicate(Main Course Book) | Oxford | |
3 | Our English | Janak Siksha | |
4 | Cambridge Listening and Speaking for School | Cambridge | |
5 | Hamro Nepali Kitab | Janak Siksha | |
6 | Unique Bayakaran ra Rachana | Unique Edu. | |
7 | Madhyamic Nepali Rachana | United | |
8 | Maths | Mathematics | Alphabet |
9 | Science | Modern Graded Science | Vidhyarthi |
Science | Janak | ||
10 | Social Studies | Social Studies | Ashmita |
11 | Health & Physical | Health & Physical | Asia |
12 | Computer | Modern Computer Science | Vidhyarthi |
13 | Occupation Business Technology Education | Guinness | |
14 | Add Maths | Guinness | |
15 | Account | Ashmita | |
16 | Phool ko Aakhama | Guinness | |
17 | Naitik Sikshya | Janak Siksha |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | Our English | Janak Siksha | |
2 | Essentials of English Grammar and Comp. | Sultan Chand | |
3 | Hamro Nepali Kitab | Janak Siksha | |
4 | Karodau ko Kasturi | Amar Neupane | |
5 | Unique Bayakaran ra Rachana | Unique Edu. | |
6 | Maths | Mathematics | Alphabet |
Add Mathmatics | Guinness | ||
7 | Science | Morden Graded Science | Vidhyarthi |
8 | Social Studies | Social Studies | Ashmita & Janak |
9 | Health & Physical | Health & Physical | Asia |
10 | HPE | Optional I Environment Science | Guinness |
11 | Account | Optional II Accounts | |
12 | Computer | Morden Computer Science | Vidhtarthi |
Computer Science Practical Work Book | Memorica | ||
13 | Cambridge Listening and Speaking for School | Cambridge |
S.N. | Subject | Name of Text Book | Publication |
---|---|---|---|
1 | English | Our English | Janak Siksha |
2 | Nepali | Hamro Nepali Kitab | Janak Siksha |
3 | Bayakaran | Unique Bayakaran ra Rachana | Unique Edu. |
4 | Maths | Mathematics | Alphabet |
Inside Mathematics | Janak | ||
Add Mathematics | Guinness | ||
5 | Science | Morden Graded Science | Vidhyarthi |
Science(Reference) | Janak | ||
6 | Social Studies | Social Studies | Ashmita |
Social Studies(Reference) | Janak | ||
7 | Health & Physical | Health & Physical | Asia |
8 | Optional I Environment Science | Guinness | |
9 | Optional II Accounts | Ashmita | |
10 | Computer | Morden Computer Science | Vidhtarthi |
Computer Science Practical Work Book | Memorica |
Chandbagh
Bansbari, Kathmandu
Kathmandu, Nepal
01-437-12-29
01-437-16-28
principal@chandbagh.edu.np
Sun – Fri 9:00A.M. – 5:00P.M.